€15.49 * €29.99 * (48.35% Saved)
Content: 1 Piece
Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 workdays
- Order number: L200L58840LL
You can shop for additional €50.00 keeping the shipping costs at €3.90.
LED Tube 150cm 22 Watt G13 natural light LED Tube This DuraLamp Turbo LED... more
Product information "LED Tube "Turboled" G13 22W 150cm"
LED Tube 150cm 22 Watt G13 natural light
LED Tube
This DuraLamp Turbo LED tube, with its energy-saving 10 W and 1000 Lumen, is suitable for a wide range of lighting applications in the private, commercial and industrial sectors. The manufacturer-guaranteed running time of 80,000 h is up to 40% higher than other LED tubes.
- Base: G13.
- Operating voltage 100-240V.
- Working position: universal.
- Aluminium luminaire and polycarbonate screen: with pleasant external aspect, ideal for visible applications.
- Replacing 58W T8 tubes: high energy saving.
- Immediate switch on, no flickering or buzzes.
- Opal screen, great uniformity emission.
- Orientable (150°) for best light adjustment.
- Fifetime: 80.000h; L70= 40.000h; L50= 80.000h.
- IP20.
- Do not use with dimmers.
- The kWh/1000h data indicated in the below table is related to a use of the tube directly connected to the mains voltage, without the use of a magnetic ballast.
- Do not use in installations in series.
Lamp Voltage | 100-240 V |
Nominal Power | 22 W |
Base | G13 |
Lamp Current | 0,11 A |
![]() | 2730 Lumen |
Light Tonality | Natural white |
Colour temperature | 4000 K |
Opening beam | 180° |
Diameter | 29 mm |
Lenght | 1500 mm |
Weight | 250 gr |
Irc/Ra | >80 |
Lifetime | 80000 h |
Energy Class | A++ |
kWh/1000h | 22 |
Equivalence with incandescent lamp | W |
Dimmable | NO |
Number of ON-OFF cycles | 100000 |
Power Factor | 0,90 |
Warm-up time up to 60 % of the full light output | Instant Full Light |
Lamp start time | <0,2s |
Mercury (mg) | 0 |
LLMMF - Lamp lumen maintenance factor | 50% |
T (°C) Working environment Temp. | -25°C / +35°C |
Fulfilled Directives and norms | 2011/65/UE * RoHS 2012/19/UE * RAEE 2014/30/UE * Compatibilità Elettromagnetica 2014/35/UE * Bassa Tensione EN 61547 * anno 2010 EN 55015 * anno 2014 EN 61000-3-2 * anno 2007 (+A1/+A2:2011) EN 61000-3-3 * anno 2014 EN 62471 * anno 2010 IEC/TR 62471-2:2009 (CEI 34-141:2012 EN 62031 * anno 2009 (+A1:2013) EN 60598-1 * anno 2009 EN 60598-2-1 * anno 1997 EN 61347-1 * anno 2009 (+A1:2011, +A2:2013) EN 61347-2-13 * anno 2007 EN 62031 * anno 2009 (+A1:2013) EN 62493 * anno 2010 EN 62776 Gruppo di rischio 0 2010/30/EU * Energy Consumption 874/2012 * Regulation for Energy Labelling 2009/125/CE * Progettazione Eco Compatibile 1194/2012 * Progettazione Eco Compatibile |
Socket: | G13 |
Colour temperature: | 4000 Kelvin |
Watt: | 20 - 40 Watt |
Lumen: | 2000-3000 Lumen |
Length: | 150 cm |
Related links to "LED Tube "Turboled" G13 22W 150cm"
Read, write and discuss reviews... more
Customer evaluation for "LED Tube "Turboled" G13 22W 150cm"
Write an evaluation
Evaluations will be activated after verification.
A++
HINT!
HINT!
HINT!
HINT!
A++
HINT!
HINT!
Viewed